IMO Pre-dispatch
Area Operating Reserve Shortfalls

CREATED AT 2002/04/09 15:05:01
FOR 2002/04/09
Note: entries with all zeros are not shown

HourAreaMin. Required(MW)Scheduled
10-Min Spin(MW)
Scheduled
10-Min Non Spin(MW)
Shortfall(MW)
1DESJOACH 0 0 55 0
1ESSA 0 0 55 0
1E_FETT 0 7 1,085 0
1E_LKHD 0 230 1,113 0
1E_QFW 0 0 28 0
1E_TEC 0 0 177 0
1LAMBTON 0 196 0 0
1LOWERNOTCH 0 0 257 0
1MADAWASKA 0 0 177 0
1MOOSE230 0 0 326 0
1NORTHEAST 0 7 586 0
1N_FN/FS 0 7 854 0
1N_HAN/KIRK 0 0 326 0
1W_BLIP 0 196 0 0
1W_FETT 0 223 28 0
1W_MISSE 0 0 268 0
2DESJOACH 0 0 55 0
2ESSA 0 0 55 0
2E_FETT 0 7 935 0
2E_LKHD 0 230 1,068 0
2E_QFW 0 0 133 0
2E_TEC 0 0 78 0
2LAMBTON 0 196 0 0
2LOWERNOTCH 0 0 257 0
2MADAWASKA 0 0 78 0
2MOOSE230 0 0 276 0
2NORTHEAST 0 7 533 0
2N_FN/FS 0 7 802 0
2N_HAN/KIRK 0 0 276 0
2W_BLIP 0 196 0 0
2W_FETT 0 223 133 0
2W_MISSE 0 0 268 0
3DESJOACH 0 0 56 0
3ESSA 0 0 56 0
3E_FETT 0 5 841 0
3E_LKHD 0 230 974 0
3E_QFW 0 0 133 0
3E_TEC 0 0 89 0
3KAPSKASING 0 0 28 0
3LITTLELONG 0 0 28 0
3LOWERNOTCH 0 0 257 0
3MADAWASKA 0 0 89 0
3MOOSE230 0 5 164 0
3NORTHEAST 0 5 428 0
3N_FN/FS 0 5 696 0
3N_HAN/KIRK 0 5 164 0
3W_FETT 0 225 133 0
3W_MISSE 0 0 268 0
4DESJOACH 0 0 55 0
4ESSA 0 0 55 0
4E_FETT 0 34 967 0
4E_LKHD 0 230 967 0
4E_TEC 0 0 89 0
4KAPSKASING 0 0 28 0
4LAMBTON 0 38 0 0
4LITTLELONG 0 0 28 0
4LOWERNOTCH 0 0 258 0
4MADAWASKA 0 0 89 0
4MOOSE230 0 27 290 0
4NORTHEAST 0 34 555 0
4N_FN/FS 0 34 823 0
4N_HAN/KIRK 0 27 290 0
4W_BLIP 0 38 0 0
4W_FETT 0 197 0 0
4W_MISSE 0 0 268 0
5DESJOACH 0 0 56 0
5ESSA 0 0 56 0
5E_FETT 0 54 961 0
5E_LKHD 0 230 961 0
5E_TEC 0 0 88 0
5KAPSKASING 0 0 28 0
5LAMBTON 0 176 0 0
5LITTLELONG 0 0 28 0
5LOWERNOTCH 0 0 258 0
5MADAWASKA 0 0 88 0
5MOOSE230 0 30 275 0
5NORTHEAST 0 54 549 0
5N_FN/FS 0 54 817 0
5N_HAN/KIRK 0 30 275 0
5W_BLIP 0 176 0 0
5W_FETT 0 176 0 0
5W_MISSE 0 0 268 0
6CHATS230 0 0 85 0
6E_FETT 0 127 853 0
6E_LKHD 0 230 903 0
6E_QFW 0 0 50 0
6E_TEC 0 0 141 0
6KAPSKASING 0 0 28 0
6LAMBTON 0 103 0 0
6LITTLELONG 0 0 28 0
6LOWERNOTCH 0 0 258 0
6MADAWASKA 0 0 56 0
6MOOSE230 0 100 138 0
6NORTHEAST 0 127 444 0
6N_FN/FS 0 127 713 0
6N_HAN/KIRK 0 100 138 0
6W_BLIP 0 103 0 0
6W_FETT 0 103 50 0
6W_MISSE 0 0 269 0
7CHATS230 0 0 86 0
7DESJOACH 0 52 0 0
7ESSA 0 52 0 0
7E_FETT 0 159 726 0
7E_LKHD 0 230 783 0
7E_QFW 0 0 57 0
7E_TEC 0 0 141 0
7KAPSKASING 0 0 28 0
7LAMBTON 0 71 0 0
7LITTLELONG 0 0 28 0
7LOWERNOTCH 0 0 258 0
7MADAWASKA 0 0 56 0
7MOOSE230 0 61 123 0
7NORTHEAST 0 89 428 0
7N_FN/FS 0 107 584 0
7N_HAN/KIRK 0 61 123 0
7W_BLIP 0 71 0 0
7W_FETT 0 71 57 0
7W_MISSE 0 18 156 0
8ALLANBURG 0 47 68 0
8CHATS230 0 7 7 0
8DESJOACH 0 26 26 0
8ESSA 0 26 26 0
8E_FETT 0 172 317 0
8E_LKHD 0 403 517 0
8E_QFW 0 53 200 0
8E_TEC 0 12 79 0
8KAPSKASING 0 11 11 0
8LAMBTON 0 178 0 0
8LITTLELONG 0 11 11 0
8LOWERNOTCH 0 49 49 0
8MADAWASKA 0 5 72 0
8MOOSE230 0 56 56 0
8NORTHEAST 0 127 127 0
8N_FN/FS 0 134 212 0
8N_HAN/KIRK 0 56 56 0
8W_BLIP 0 178 0 0
8W_FETT 0 231 200 0
8W_MISSE 0 8 86 0
9ALLANBURG 0 47 47 0
9CHATS230 0 7 7 0
9DESJOACH 0 26 26 0
9ESSA 0 26 26 0
9E_FETT 0 173 320 0
9E_LKHD 0 368 552 0
9E_QFW 0 47 233 0
9E_TEC 0 12 79 0
9KAPSKASING 0 11 11 0
9LAMBTON 0 148 0 0
9LITTLELONG 0 11 11 0
9LOWERNOTCH 0 49 49 0
9MADAWASKA 0 5 72 0
9MOOSE230 0 56 58 0
9NORTHEAST 0 127 129 0
9N_FN/FS 0 134 215 0
9N_HAN/KIRK 0 56 58 0
9W_BLIP 0 148 0 0
9W_FETT 0 195 233 0
9W_MISSE 0 8 86 0
10ALLANBURG 0 46 46 0
10CHATS230 0 7 7 0
10DESJOACH 0 26 26 0
10ESSA 0 26 26 0
10E_FETT 0 179 399 0
10E_LKHD 0 332 589 0
10E_QFW 0 55 189 0
10E_TEC 0 17 159 0
10KAPSKASING 0 11 11 0
10LAMBTON 0 97 0 0
10LITTLELONG 0 11 11 0
10LOWERNOTCH 0 49 49 0
10MADAWASKA 0 10 153 0
10MOOSE230 0 57 57 0
10NORTHEAST 0 128 128 0
10N_FN/FS 0 136 214 0
10N_HAN/KIRK 0 57 57 0
10W_BLIP 0 97 0 0
10W_FETT 0 153 189 0
10W_MISSE 0 8 86 0
11ALLANBURG 0 0 26 0
11CHATS230 0 7 7 0
11DESJOACH 0 52 0 0
11ESSA 0 52 0 0
11E_FETT 0 185 556 0
11E_LKHD 0 230 690 0
11E_QFW 0 18 134 0
11E_TEC 0 22 94 0
11KAPSKASING 0 11 11 0
11LAMBTON 0 27 0 0
11LITTLELONG 0 11 11 0
11LOWERNOTCH 0 0 257 0
11MADAWASKA 0 15 87 0
11MOOSE230 0 68 98 0
11NORTHEAST 0 96 384 0
11N_FN/FS 0 111 462 0
11N_HAN/KIRK 0 68 98 0
11W_BLIP 0 27 0 0
11W_FETT 0 45 134 0
11W_MISSE 0 16 78 0
12ALLANBURG 0 0 42 0
12CHATS230 0 0 7 0
12DESJOACH 0 52 0 0
12ESSA 0 52 0 0
12E_FETT 0 127 603 0
12E_LKHD 0 230 721 0
12E_QFW 0 0 118 0
12E_TEC 0 0 62 0
12KAPSKASING 0 0 11 0
12LAMBTON 0 103 0 0
12LITTLELONG 0 0 11 0
12LOWERNOTCH 0 0 257 0
12MADAWASKA 0 0 56 0
12MOOSE230 0 47 98 0
12NORTHEAST 0 75 385 0
12N_FN/FS 0 75 541 0
12N_HAN/KIRK 0 47 98 0
12W_BLIP 0 103 0 0
12W_FETT 0 103 118 0
12W_MISSE 0 0 156 0
13ALLANBURG 0 0 20 0
13CHATS230 0 0 86 0
13DESJOACH 0 52 0 0
13ESSA 0 52 0 0
13E_FETT 0 117 783 0
13E_LKHD 0 230 821 0
13E_QFW 0 0 38 0
13E_TEC 0 0 174 0
13KAPSKASING 0 0 11 0
13LAMBTON 0 113 0 0
13LITTLELONG 0 0 11 0
13LOWERNOTCH 0 0 257 0
13MADAWASKA 0 0 88 0
13MOOSE230 0 48 163 0
13NORTHEAST 0 65 453 0
13N_FN/FS 0 65 609 0
13N_HAN/KIRK 0 48 163 0
13W_BLIP 0 113 0 0
13W_FETT 0 113 38 0
13W_MISSE 0 0 156 0
14ALLANBURG 0 0 41 0
14CHATS230 0 7 7 0
14DESJOACH 0 64 73 0
14ESSA 0 64 73 0
14E_FETT 0 161 792 0
14E_LKHD 0 230 864 0
14E_QFW 0 0 72 0
14E_TEC 0 17 95 0
14KAPSKASING 0 11 11 0
14LAMBTON 0 69 0 0
14LITTLELONG 0 11 11 0
14LOWERNOTCH 0 0 257 0
14MADAWASKA 0 10 88 0
14MOOSE230 0 47 184 0
14NORTHEAST 0 80 468 0
14N_FN/FS 0 80 624 0
14N_HAN/KIRK 0 47 184 0
14W_BLIP 0 69 0 0
14W_FETT 0 69 72 0
14W_MISSE 0 0 156 0
15ALLANBURG 0 0 41 0
15CHATS230 0 0 55 0
15DESJOACH 0 52 13 0
15ESSA 0 52 13 0
15E_FETT 0 145 854 0
15E_LKHD 0 230 895 0
15E_QFW 0 24 41 0
15E_TEC 0 10 143 0
15KAPSKASING 0 0 84 0
15LAMBTON 0 62 0 0
15LITTLELONG 0 0 84 0
15LOWERNOTCH 0 0 257 0
15MADAWASKA 0 10 88 0
15MOOSE230 0 50 258 0
15NORTHEAST 0 82 542 0
15N_FN/FS 0 82 698 0
15N_HAN/KIRK 0 50 258 0
15W_BLIP 0 62 0 0
15W_FETT 0 85 41 0
15W_MISSE 0 0 156 0
16ALLANBURG 0 0 15 0
16CHATS230 0 0 7 0
16DESJOACH 0 39 98 0
16ESSA 0 39 98 0
16E_FETT 0 131 690 0
16E_LKHD 0 230 725 0
16E_QFW 0 11 34 0
16E_TEC 0 10 62 0
16KAPSKASING 0 0 11 0
16LAMBTON 0 88 0 0
16LITTLELONG 0 0 11 0
16LOWERNOTCH 0 0 257 0
16MADAWASKA 0 10 55 0
16MOOSE230 0 50 162 0
16NORTHEAST 0 67 453 0
16N_FN/FS 0 82 531 0
16N_HAN/KIRK 0 50 162 0
16W_BLIP 0 88 0 0
16W_FETT 0 99 34 0
16W_MISSE 0 16 78 0
17ALLANBURG 0 0 15 0
17CHATS230 0 7 7 0
17DESJOACH 0 60 77 0
17ESSA 0 60 77 0
17E_FETT 0 213 741 0
17E_LKHD 0 230 772 0
17E_QFW 0 17 31 0
17E_TEC 0 59 62 0
17KAPSKASING 0 11 11 0
17LITTLELONG 0 11 11 0
17LOWERNOTCH 0 0 257 0
17MADAWASKA 0 52 55 0
17MOOSE230 0 62 162 0
17NORTHEAST 0 94 447 0
17N_FN/FS 0 94 603 0
17N_HAN/KIRK 0 62 162 0
17W_FETT 0 17 31 0
17W_MISSE 0 0 156 0
18ALLANBURG 0 0 15 0
18CHATS230 0 7 7 0
18DESJOACH 0 53 84 0
18ESSA 0 53 84 0
18E_FETT 0 207 737 0
18E_LKHD 0 230 768 0
18E_QFW 0 17 31 0
18E_TEC 0 59 62 0
18KAPSKASING 0 11 11 0
18LAMBTON 0 6 0 0
18LITTLELONG 0 11 11 0
18LOWERNOTCH 0 0 257 0
18MADAWASKA 0 52 55 0
18MOOSE230 0 61 163 0
18NORTHEAST 0 96 436 0
18N_FN/FS 0 96 592 0
18N_HAN/KIRK 0 61 163 0
18W_BLIP 0 6 0 0
18W_FETT 0 23 31 0
18W_MISSE 0 0 156 0
19CHATS230 0 4 3 0
19DESJOACH 0 22 115 0
19ESSA 0 22 115 0
19E_FETT 0 122 678 0
19E_LKHD 0 230 690 0
19E_QFW 0 12 12 0
19E_TEC 0 9 149 0
19KAPSKASING 0 11 11 0
19LAMBTON 0 96 0 0
19LITTLELONG 0 11 11 0
19LOWERNOTCH 0 0 258 0
19MADAWASKA 0 6 146 0
19MOOSE230 0 58 50 0
19NORTHEAST 0 82 329 0
19N_FN/FS 0 91 414 0
19N_HAN/KIRK 0 58 50 0
19W_BLIP 0 96 0 0
19W_FETT 0 108 12 0
19W_MISSE 0 9 85 0
20CHATS230 0 7 7 0
20DESJOACH 0 39 98 0
20ESSA 0 39 98 0
20E_FETT 0 198 670 0
20E_LKHD 0 230 690 0
20E_QFW 0 0 20 0
20E_TEC 0 40 125 0
20KAPSKASING 0 11 11 0
20LAMBTON 0 32 0 0
20LITTLELONG 0 11 11 0
20LOWERNOTCH 0 0 258 0
20MADAWASKA 0 33 119 0
20MOOSE230 0 85 26 0
20NORTHEAST 0 119 296 0
20N_FN/FS 0 119 447 0
20N_HAN/KIRK 0 85 26 0
20W_BLIP 0 32 0 0
20W_FETT 0 32 20 0
20W_MISSE 0 0 151 0
21CHATS230 0 7 7 0
21DESJOACH 0 39 98 0
21ESSA 0 39 98 0
21E_FETT 0 200 791 0
21E_LKHD 0 230 795 0
21E_QFW 0 8 3 0
21E_TEC 0 59 72 0
21KAPSKASING 0 11 11 0
21LAMBTON 0 22 0 0
21LITTLELONG 0 11 11 0
21LOWERNOTCH 0 0 258 0
21MADAWASKA 0 53 65 0
21MOOSE230 0 66 191 0
21NORTHEAST 0 102 465 0
21N_FN/FS 0 102 621 0
21N_HAN/KIRK 0 66 191 0
21W_BLIP 0 22 0 0
21W_FETT 0 30 3 0
21W_MISSE 0 0 156 0
22DESJOACH 0 0 260 0
22ESSA 0 0 260 0
22E_FETT 0 56 966 0
22E_LKHD 0 230 966 0
22E_QFW 0 4 0 0
22E_TEC 0 0 79 0
22KAPSKASING 0 0 11 0
22LAMBTON 0 75 0 0
22LITTLELONG 0 0 11 0
22LOWERNOTCH 0 0 258 0
22MADAWASKA 0 0 79 0
22MOOSE230 0 25 190 0
22NORTHEAST 0 56 471 0
22N_FN/FS 0 56 627 0
22N_HAN/KIRK 0 25 190 0
22W_BLIP 0 75 0 0
22W_FETT 0 175 0 0
22W_MISSE 0 0 156 0
23DESJOACH 0 0 125 0
23ESSA 0 0 125 0
23E_FETT 0 57 988 0
23E_LKHD 0 230 988 0
23E_TEC 0 0 79 0
23KAPSKASING 0 0 11 0
23LAMBTON 0 155 0 0
23LITTLELONG 0 0 11 0
23LOWERNOTCH 0 0 258 0
23MADAWASKA 0 0 79 0
23MOOSE230 0 26 346 0
23NORTHEAST 0 57 627 0
23N_FN/FS 0 57 783 0
23N_HAN/KIRK 0 26 346 0
23W_BLIP 0 155 0 0
23W_FETT 0 173 0 0
23W_MISSE 0 0 156 0
24DESJOACH 0 0 56 0
24ESSA 0 0 56 0
24E_FETT 0 0 962 0
24E_LKHD 0 230 997 0
24E_QFW 0 0 35 0
24E_TEC 0 0 79 0
24LOWERNOTCH 0 0 258 0
24MADAWASKA 0 0 79 0
24MOOSE230 0 0 398 0
24NORTHEAST 0 0 671 0
24N_FN/FS 0 0 827 0
24N_HAN/KIRK 0 0 398 0
24W_FETT 0 230 35 0
24W_MISSE 0 0 156 0
> 28 510 0 22N_FN/FS 0 32 779 0 22N_HAN/KIRK 0 0 241 0 22W_EWTRE 0 4 1 0 22W_FETT 0 198 0 0 22W_LKHDE 0 4 1 0 22W_MISSE 0 4 269 0 23DESJOACH 0 0 55 0 23ESSA 0 0 55 0 23E_FETT 0 40 1,074 0 23E_LKHD 0 218 1,074 0 23E_TEC 0 0 172 0 23KAPSKASING 0 0 25 0 23LITTLELONG 0 0 25 0 23LKHD115 0 12 0 0 23LOWERNOTCH 0 0 257 0 23MADAWASKA 0 0 172 0 23MOOSE230 0 0 309 0 23NORTHEAST 0 28 579 0 23N_FN/FS 0 40 847 0 23N_HAN/KIRK 0 0 309 0 23W_EWTRE 0 12 0 0 23W_FETT 0 190 0 0 23W_LKHDE 0 12 0 0 23W_MISSE 0 12 268 0 24DESJOACH 0 0 56 0 24ESSA 0 0 56 0 24E_FETT 0 12 1,121 0 24E_LKHD 0 218 1,128 0 24E_QFW 0 10 8 0 24E_TEC 0 0 172 0 24LKHD115 0 12 0 0 24LOWERNOTCH 0 0 257 0 24MADAWASKA 0 0 172 0 24MOOSE230 0 0 354 0 24NORTHEAST 0 0 624 0 24N_FN/FS 0 12 892 0 24N_HAN/KIRK 0 0 354 0 24W_EWTRE 0 12 0 0 24W_FETT 0 218 8 0 24W_LKHDE 0 12 0 0 24W_MISSE 0 12 268 0 E_QFW 0 0 248 0 24E_TEC 0 0 69 0 24LKHD115 0 4 0 0 24LOWERNOTCH 0 0 255 0 24MADAWASKA 0 0 69 0 24MOOSE230 0 0 223 0 24NORTHEAST 0 4 482 0 24N_FN/FS 0 8 735 0 24N_HAN/KIRK 0 0 223 0 24W_EWTRE 0 4 0 0 24W_FETT 0 222 248 0 24W_LKHDE 0 4 0 0 24W_MISSE 0 4 253 0 ="tncs"> 0 173 0 23MOOSE230 0 0 594 0 23NORTHEAST 0 3 643 0 23N_FN/FS 0 47 742 0 23N_HAN/KIRK 0 0 594 0 23W_BLIP 0 183 0 0 23W_EWTRE 0 44 5 0 23W_FETT 0 183 0 0 23W_LKHDE 0 44 5 0 23W_MISSE 0 44 99 0 23W_TEM 0 40 0 0 24DESJOACH 0 0 38 0 24ESSA 0 0 38 0 24E_FETT 0 8 841 0 24E_LKHD 0 227 1,089 0 24E_QFW 0 0 248 0 24E_TEC 0 0 69 0 24LKHD115 0 4 0 0 24LOWERNOTCH 0 0 255 0 24MADAWASKA 0 0 69 0 24MOOSE230 0 0 223 0 24NORTHEAST 0 4 482 0 24N_FN/FS 0 8 735 0 24N_HAN/KIRK 0 0 223 0 24W_EWTRE 0 4 0 0 24W_FETT 0 223 248 0 24W_LKHDE 0 4 0 0 24W_MISSE 0 4 253 0