Historical Interface Flows, Schedules, Transmission Transfer Capability Report

for 2002/03/26
generated on 2002/03/27 04:00

MANITOBA

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 20 13 177 160
2 20 19 177 160
3 20 17 177 160
4 20 17 177 160
5 20 16 177 160
6 -25 -22 177 160
7 -25 -24 177 160
8 -50 -42 90 160
9 -50 -47 90 160
10 0 1 177 160
11 0 -1 177 160
12 -75 -69 177 160
13 -150 -137 177 160
14 -150 -141 177 160
15 -150 -149 177 160
16 -150 -144 177 160
17 -150 -142 177 160
18 -150 -143 177 160
19 -124 -123 177 160
20 -99 -95 177 160
21 -99 -91 177 160
22 -98 -95 177 160
23 -150 -142 177 160
24 -175 -165 177 160


MICHIGAN

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 0 98 680 1,600
2 0 31 680 1,600
3 0 -49 680 1,600
4 -200 -87 680 1,600
5 -200 -109 680 1,600
6 0 44 680 1,600
7 0 120 680 1,600
8 0 186 680 1,600
9 100 353 680 1,600
10 0 254 680 1,600
11 0 316 680 1,600
12 -100 159 680 1,600
13 -100 123 680 1,600
14 0 208 680 1,600
15 0 126 680 1,600
16 0 151 680 1,600
17 -500 -196 680 1,600
18 -500 -243 680 1,600
19 -600 -295 680 1,600
20 -600 -212 680 1,600
21 -500 -114 680 1,600
22 -500 -101 680 1,600
23 0 137 680 1,600
24 0 100 800 1,600


MINNESOTA

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 60 58 90 140
2 15 20 90 140
3 0 16 90 140
4 0 19 90 140
5 0 16 90 140
6 0 8 90 140
7 0 0 90 140
8 0 6 0 0
9 60 65 0 0
10 125 125 90 140
11 75 81 90 140
12 90 92 90 140
13 75 77 90 140
14 75 81 90 140
15 95 99 90 140
16 135 141 90 140
17 125 123 90 140
18 115 112 90 140
19 140 136 90 140
20 140 134 90 140
21 140 133 90 140
22 140 133 90 140
23 140 132 90 140
24 140 132 90 140


NEW YORK

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 548 410 2,110 2,500
2 549 516 2,110 2,500
3 550 562 2,110 2,500
4 548 401 2,110 2,500
5 549 460 2,110 2,500
6 548 497 2,110 2,500
7 310 214 2,110 2,500
8 341 -3 2,110 2,500
9 240 -64 2,110 2,500
10 195 -72 2,110 2,500
11 140 -176 2,110 2,500
12 40 -192 2,110 2,500
13 43 -179 2,110 2,500
14 42 -178 2,110 2,500
15 43 -73 2,110 2,500
16 43 -121 2,110 2,500
17 42 -250 2,110 2,500
18 41 -225 2,110 2,500
19 40 -224 2,110 2,500
20 39 -318 2,110 2,500
21 39 -322 2,110 2,500
22 40 -356 2,110 2,500
23 42 -119 2,110 2,500
24 47 -51 2,110 2,500


PQ.B5D.B31L

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 0 0 800 420
2 0 0 800 420
3 0 0 800 420
4 0 0 800 420
5 0 0 800 420
6 0 0 800 420
7 0 0 800 420
8 0 0 800 420
9 0 0 800 420
10 0 0 800 420
11 0 0 800 420
12 0 0 800 420
13 0 0 800 420
14 0 0 800 420
15 0 0 800 420
16 0 0 800 420
17 0 0 800 420
18 0 0 800 420
19 0 0 800 420
20 0 0 800 420
21 0 0 800 420
22 0 0 800 420
23 0 0 800 420
24 0 0 800 420


PQ.D4Z

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 0 -1 70 0
2 0 -1 70 0
3 0 -1 70 0
4 0 -1 70 0
5 0 -1 70 0
6 0 -1 70 0
7 0 -1 70 0
8 0 -1 70 0
9 0 -1 70 0
10 0 -1 70 0
11 0 -1 70 0
12 0 -1 70 0
13 0 -1 70 0
14 0 -1 70 0
15 0 -1 70 0
16 0 -1 70 0
17 0 -1 70 0
18 0 -1 70 0
19 0 -1 70 0
20 0 -1 70 0
21 0 -1 70 0
22 0 -1 70 0
23 0 -1 70 0
24 0 -1 70 0


PQ.D5A

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 0 0 200 200
2 0 0 200 200
3 0 0 200 200
4 0 0 200 200
5 0 0 200 200
6 0 0 200 200
7 0 0 200 200
8 0 0 200 200
9 0 0 200 200
10 0 0 200 200
11 0 0 200 200
12 0 0 200 200
13 0 0 200 200
14 0 0 200 200
15 0 0 200 200
16 0 0 200 200
17 0 0 200 200
18 0 0 200 200
19 0 0 200 200
20 0 0 200 200
21 0 0 200 200
22 0 0 200 200
23 0 0 200 200
24 0 0 200 200


PQ.H4Z

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 65 47 0 105
2 65 49 0 105
3 65 49 0 105
4 65 4 0 105
5 65 -5 0 105
6 65 -18 0 105
7 64 -18 0 105
8 4 -2 0 105
9 3 1 0 105
10 3 -3 0 105
11 3 -6 0 105
12 3 -8 0 105
13 3 -10 0 105
14 3 -9 0 105
15 3 -10 0 105
16 3 -9 0 105
17 3 -7 0 105
18 3 -4 0 105
19 3 -6 0 105
20 3 -4 0 105
21 3 1 0 105
22 3 10 0 105
23 3 -2 0 105
24 3 -3 0 105


PQ.H9A

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 0 0 176 60
2 0 0 176 60
3 0 0 176 60
4 0 0 176 60
5 0 0 176 60
6 0 0 176 60
7 0 0 176 60
8 0 0 176 60
9 0 0 176 60
10 0 0 176 60
11 0 0 176 60
12 0 0 176 60
13 0 0 176 60
14 0 0 176 60
15 0 0 176 60
16 0 0 176 60
17 0 0 176 60
18 0 0 176 60
19 0 0 176 60
20 0 0 176 60
21 0 0 176 60
22 0 0 176 60
23 0 0 176 60
24 0 0 176 60


PQ.P33C

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 0 0 240 0
2 0 0 240 0
3 0 0 240 0
4 0 0 240 0
5 0 0 240 0
6 0 0 240 0
7 0 0 240 0
8 0 0 240 0
9 0 0 240 0
10 0 0 240 0
11 0 0 240 0
12 0 0 0 0
13 0 0 240 0
14 0 0 240 0
15 0 0 240 0
16 0 0 240 0
17 0 1 240 0
18 0 0 240 0
19 0 0 240 0
20 0 2 240 0
21 0 1 240 0
22 0 1 240 0
23 0 1 240 0
24 0 1 240 0


PQ.Q4C

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 0 0 0 140
2 0 0 0 140
3 0 0 0 140
4 0 0 0 140
5 0 0 0 140
6 0 0 0 140
7 0 0 0 140
8 0 0 0 140
9 0 0 0 140
10 0 0 0 140
11 0 0 0 140
12 0 0 0 140
13 0 0 0 140
14 0 0 0 140
15 0 0 0 140
16 0 0 0 140
17 0 0 0 140
18 0 0 0 140
19 0 0 0 140
20 0 0 0 140
21 0 0 0 140
22 0 0 0 140
23 0 0 0 140
24 0 0 0 140


PQ.X2Y

*negative values indicate imports
all values displayed in MW

Hour EndingScheduled*Actual*TTC(IN)TTC(OUT)
1 0 0 80 0
2 0 0 80 0
3 0 0 80 0
4 0 0 80 0
5 0 0 80 0
6 0 0 80 0
7 0 0 80 0
8 0 0 80 0
9 0 0 80 0
10 0 0 80 0
11 0 0 80 0
12 0 0 80 0
13 0 0 80 0
14 0 0 80 0
15 0 0 80 0
16 0 0 80 0
17 0 0 80 0
18 0 0 80 0
19 0 0 80 0
20 0 0 80 0
21 0 0 80 0
22 0 0 80 0
23 0 0 80 0
24 0 0 80 0