This section provides easy access to market data, including real-time and historical reports.
HOEP ($/MWh)
Dispatch Pre-Dispatch
Ontario Demand (MW)
Actual Projected
Market Demand (MW)
Actual Projected
Daily
Weekly
Monthly
Global Adjustment (GA) Rates and Average Hourly Ontario Energy Price
*Preliminary values for average HOEP will be available soon after month end, and can be confirmed in the Monthly Market Report. Global Adjustment values will be finalized 10 business days after month end.
Date | 1st | 2nd | Actual Rate | Avg. HOEP |
---|---|---|---|---|
Feb 2019 | 96.57 | |||
Jan 2019 | 67.41 | 83.06 | 80.92 | 27.82 |
Dec 2018 | 91.98 | 70.67 | 74.04 | 27.89 |
Nov 2018 | 122.35 | 105.40 | 98.55 | 25.14 |
Oct 2018 | 89.21 | 119.98 | 120.59 | 13.84 |
Sep 2018 | 84.24 | 86.60 | 85.84 | 29.94 |
Aug 2018 | 77.90 | 73.24 | 74.90 | 30.59 |
Jul 2018 | 85.02 | 81.23 | 77.37 | 30.38 |
Jun 2018 | 133.36 | 102.39 | 118.96 | 18.34 |
May 2018 | 93.92 | 131.99 | 107.93 | 13.12 |
Apr 2018 | 98.10 | 100.74 | 99.59 | 29.66 |
Mar 2018 | 78.77 | 85.95 | 94.81 | 17.2 |
Date | 1st | 2nd | Actual Rate | Avg. HOEP |
---|---|---|---|---|
Feb 2019 | 9.66 | |||
Jan 2019 | 6.74 | 8.31 | 8.09 | 2.78 |
Dec 2018 | 9.20 | 7.07 | 7.40 | 2.79 |
Nov 2018 | 12.24 | 10.54 | 9.86 | 2.51 |
Oct 2018 | 8.92 | 12.00 | 12.06 | 1.38 |
Sep 2018 | 8.42 | 8.66 | 8.58 | 2.99 |
Aug 2018 | 7.79 | 7.32 | 7.49 | 3.06 |
Jul 2018 | 8.50 | 8.12 | 7.74 | 3.04 |
Jun 2018 | 13.34 | 10.24 | 11.90 | 1.83 |
May 2018 | 9.39 | 13.20 | 10.79 | 1.31 |
Apr 2018 | 9.81 | 10.07 | 9.96 | 2.97 |
Mar 2018 | 7.88 | 8.60 | 9.48 | 1.72 |
Top 10 Ontario Demand Peaks from May 1, 2018 to April 30, 2019
New Ontario demand records are updated in real time. Verified Ontario demand values (AQEW) published 20 business days later.
as of 22 Feb 2019
Rank | Date | Hour Ending | Ontario Demand (MW)* | AQEW (MW) |
---|---|---|---|---|
1 | 05 Sep 2018 | 18 | 23,240 | 22,399 |
2 | 05 Jul 2018 | 16 | 23,046 | 22,377 |
3 | 04 Jul 2018 | 19 | 22,518 | 22,017 |
4 | 28 Aug 2018 | 17 | 21,990 | 21,644 |
5 | 04 Sep 2018 | 17 | 21,885 | 21,379 |
6 | 03 Jul 2018 | 19 | 21,761 | 21,291 |
7 | 16 Jul 2018 | 12 | 21,536 | 20,954 |
8 | 21 Jan 2019 | 18 | 21,525 | 20,829 |
9 | 15 Jul 2018 | 18 | 21,508 | 20,924 |
10 | 24 Jul 2018 | 17 | 21,451 | 20,943 |
* This column is reflected in the demand chart above