This section provides general information about actual and forecast electricity demand, the supply mix that is being used to meet that demand, as well as the day-ahead provincial market price. Both real-time and day-ahead supply and price data are available on the Market Data page.
DA-OZP ($/MWh)
Ontario Demand (MW)
Actual Projected
Date | 1st | 2nd | Actual Rate |
---|---|---|---|
May 2025 | 40.05 | ||
Apr 2025 | 3.00 | 59.91 | 69.15 |
Mar 2025 | 41.09 | 61.20 | 69.48 |
Feb 2025 | 89.04 | 0.18 | 3.00 |
Jan 2025 | 83.92 | 45.78 | 41.09 |
Dec 2024 | 79.28 | 52.77 | 61.77 |
Nov 2024 | 76.80 | 89.48 | 89.04 |
Oct 2024 | 81.71 | 64.78 | 74.84 |
Sep 2024 | 67.50 | 86.69 | 79.28 |
Aug 2024 | 55.52 | 53.75 | 63.23 |
Jul 2024 | 45.88 | 64.55 | 63.71 |
Jun 2024 | 45.88 | 74.30 | 78.40 |
Date | 1st | 2nd | Actual Rate |
---|---|---|---|
May 2025 | 4.01 | ||
Apr 2025 | 0.30 | 5.99 | 6.92 |
Mar 2025 | 4.11 | 6.12 | 6.95 |
Feb 2025 | 8.90 | 0.02 | 0.30 |
Jan 2025 | 8.39 | 4.58 | 4.11 |
Dec 2024 | 7.93 | 5.28 | 6.18 |
Nov 2024 | 7.68 | 8.95 | 8.90 |
Oct 2024 | 8.17 | 6.48 | 7.48 |
Sep 2024 | 6.75 | 8.67 | 7.93 |
Aug 2024 | 5.55 | 5.38 | 6.32 |
Jul 2024 | 4.59 | 6.46 | 6.37 |
Jun 2024 | 4.59 | 7.43 | 7.84 |
Top 10 peak hours and ICI Ontario demand values with coincident adjusted AQEW values to date
Real-time snapshot of the top 10 peak hours and ICI Ontario demand values with coincident adjusted AQEW values for the current base period. This information can be used by ICI customers to track ICI Ontario demand peaks and estimate their GA allocation for the peak hour.
Peak Tracker
as of 29 May 2025
Rank | Date | Hour Ending (EST) | ICI Ontario Demand* (MW) | Coincident Adjusted AQEW (MWh) | Status* (Initial, Prelim, Final) |
---|---|---|---|---|---|
1 | 16 May 2025 | 19 | 18,153 | 17,621 | Initial |
2 | 15 May 2025 | 19 | 17,674 | 17,206 | Initial |
3 | 14 May 2025 | 17 | 16,902 | 16,320 | Prelim |
4 | 12 May 2025 | 19 | 16,866 | 16,327 | Prelim |
5 | 13 May 2025 | 20 | 16,839 | 16,356 | Prelim |
6 | 21 May 2025 | 20 | 16,768 | 16,046 | Initial |
7 | 28 May 2025 | 20 | 16,660 | ||
8 | 22 May 2025 | 20 | 16,630 | 16,175 | Initial |
9 | 27 May 2025 | 20 | 16,398 | ||
10 | 07 May 2025 | 20 | 16,311 | 15,890 | Prelim |
*ICI Ontario Demand Status: Initial peak values are published in orange approx. 1 hour following the end of the trade hour. Final peak values are published in black by the end of 3 business days following initial publication. *Coincident Adjusted AQEW Status: Initial data is published 7 calendar days after the trade date. Preliminary data is published 10 business days after the trade date. Final data is published 20 business days after the trade date. A blank column indicates adjusted AQEW values are not yet available.