This section provides easy access to market data, including real-time and historical reports.
HOEP ($/MWh)
Dispatch Pre-Dispatch
Ontario Demand (MW)
Actual Projected
Market Demand (MW)
Actual Projected
Daily
Weekly
Monthly
Global Adjustment (GA) Rates and Average Hourly Ontario Energy Price
*Preliminary values for average HOEP will be available soon after month end, and can be confirmed in the Monthly Market Report. Global Adjustment values will be finalized 10 business days after month end.
Date | 1st | 2nd | Actual Rate | Avg. HOEP |
---|---|---|---|---|
Jan 2018 | 87.77 | 63.70 | 67.36 | 32.12 |
Feb 2018 | 73.33 | 77.05 | 81.67 | 19.01 |
Mar 2018 | 78.77 | 85.95 | 94.81 | |
Apr 2018 | 98.10 | |||
May 2018 | ||||
Jun 2018 | ||||
Jul 2018 | ||||
Aug 2018 | ||||
Sep 2018 | ||||
Oct 2018 | ||||
Nov 2018 | ||||
Dec 2018 |
Date | 1st | 2nd | Actual Rate | Avg. HOEP |
---|---|---|---|---|
Jan 2018 | 8.78 | 6.37 | 6.74 | 3.21 |
Feb 2018 | 7.33 | 7.71 | 8.17 | 1.90 |
Mar 2018 | 7.88 | 8.60 | 9.48 | |
Apr 2018 | 9.81 | |||
May 2018 | ||||
Jun 2018 | ||||
Jul 2018 | ||||
Aug 2018 | ||||
Sep 2018 | ||||
Oct 2018 | ||||
Nov 2018 | ||||
Dec 2018 |
Top 10 Ontario Demand Peaks from May 1, 2017 to April 30, 2018
New Ontario demand records are updated in real time. Verified Ontario demand values (AQEW) published 20 business days later.
as of 19 Apr 2018
Rank | Date | Hour Ending | Ontario Demand (MW)* | AQEW (MW) |
---|---|---|---|---|
1 | 25 Sep 2017 | 17 | 21,786 | 21,171 |
2 | 26 Sep 2017 | 17 | 21,542 | 21,039 |
3 | 12 Jun 2017 | 17 | 21,168 | 20,702 |
4 | 05 Jan 2018 | 18 | 20,906 | 20,238 |
5 | 06 Jan 2018 | 18 | 20,768 | 20,046 |
6 | 19 Jul 2017 | 19 | 20,627 | 20,024 |
7 | 24 Sep 2017 | 18 | 20,457 | 19,854 |
8 | 07 Jan 2018 | 18 | 20,429 | 19,683 |
9 | 03 Jan 2018 | 18 | 20,380 | 19,887 |
10 | 06 Jul 2017 | 18 | 20,366 | 19,869 |
* This column is reflected in the demand chart above