This section provides easy access to market data, including real-time and historical reports.
Read more about Ontario’s electricity demand records, forecasts and related real-time reports.
Get current and historical data for Ontario's transmission and distribution level supply and yearly import/export data.
Learn about electricity price trends and gain access to historical monthly average prices, global adjustment rates and time-of-use.
Learn about the progress made by Ontario's electricity conservation and demand response programs.
HOEP ($/MWh)
Dispatch Pre-Dispatch
Ontario Demand (MW)
Actual Projected
Market Demand (MW)
Actual Projected
Daily
Monthly
Global Adjustment (GA) Rates and Average Hourly Ontario Energy Price
*Preliminary values for average HOEP will be available soon after month end, and can be confirmed in the Monthly Market Report. Global Adjustment values will be finalized 10 business days after month end.
Date | 1st | 2nd | Actual Rate | Avg. HOEP |
---|---|---|---|---|
Dec 2019 | 85.69 | |||
Nov 2019 | 107.27 | 101.09 | ||
Oct 2019 | 178.78 | 118.86 | 136.80 | 7.25 |
Sep 2019 | 129.34 | 163.92 | 122.63 | 14.34 |
Aug 2019 | 72.11 | 109.74 | 126.07 | 16.13 |
Jul 2019 | 135.27 | 88.54 | 96.45 | 21.91 |
Jun 2019 | 124.44 | 147.72 | 137.28 | 4.83 |
May 2019 | 128.60 | 130.49 | 126.04 | 7.58 |
Apr 2019 | 81.29 | 124.88 | 123.33 | 15.57 |
Mar 2019 | 81.05 | 75.75 | 80.41 | 27.34 |
Feb 2019 | 96.57 | 82.36 | 88.12 | 27.89 |
Jan 2019 | 67.41 | 83.06 | 80.92 | 27.82 |
Date | 1st | 2nd | Actual Rate | Avg. HOEP |
---|---|---|---|---|
Dec 2019 | 8.57 | |||
Nov 2019 | 10.73 | 10.11 | ||
Oct 2019 | 17.88 | 11.89 | 13.68 | 0.73 |
Sep 2019 | 12.93 | 16.39 | 12.26 | 1.43 |
Aug 2019 | 7.21 | 10.97 | 12.61 | 1.61 |
Jul 2019 | 13.53 | 8.85 | 9.65 | 2.19 |
Jun 2019 | 12.44 | 14.77 | 13.73 | 0.48 |
May 2019 | 12.86 | 13.05 | 12.60 | 0.76 |
Apr 2019 | 8.13 | 12.49 | 12.33 | 1.56 |
Mar 2019 | 8.11 | 7.58 | 8.04 | 2.73 |
Feb 2019 | 9.66 | 8.24 | 8.81 | 2.79 |
Jan 2019 | 6.74 | 8.31 | 8.09 | 2.78 |
Top 10 Ontario Demand Peaks from May 1, 2019 to April 30, 2020
New Ontario demand records are updated in real time. Verified Ontario demand values (AQEW) published 20 business days later.
as of 9 Dec 2019
Rank | Date | Hour Ending | Ontario Demand (MW)* | AQEW (MW) |
---|---|---|---|---|
1 | 29 Jul 2019 | 17 | 21,791 | 21,068 |
2 | 05 Jul 2019 | 17 | 21,716 | 21,275 |
3 | 20 Jul 2019 | 18 | 21,646 | 20,942 |
4 | 19 Jul 2019 | 12 | 21,545 | 21,006 |
5 | 04 Jul 2019 | 18 | 21,423 | 20,956 |
6 | 21 Aug 2019 | 17 | 21,354 | 20,848 |
7 | 30 Jul 2019 | 17 | 21,269 | 20,509 |
8 | 20 Aug 2019 | 17 | 21,145 | 20,533 |
9 | 10 Jul 2019 | 18 | 21,083 | 20,510 |
10 | 07 Aug 2019 | 18 | 21,033 | 20,428 |
* This column is reflected in the demand chart above