<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>IESO DAM Notifications</title>
	<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
	<description>Public notifications related to the Day-Ahead Market (DAM)</description>
	<lastBuildDate>Thu, 11 Jun 2026 12:01:00 EST</lastBuildDate>
	<image>
		<url>http://www.ieso.ca/imoweb/media/images/ieso_logo.gif</url>
		<title>IESO DAM Notifications</title>
		<link>http://www.ieso.ca</link>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2012</copyright>
	<generator>IESO http://www.ieso.ca/</generator>
	<item>
				<title><![CDATA[NORMAL: Results are delayed due to tool issues. Expect results by 14:00 EPT. This will also extend the day-ahead market restricted window until valid results are published.]]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">6BC1o0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Thu, 11 Jun 2026 12:01:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 11:45 EPT. Results are expected to be published by 13:45 EPT. ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">6BAae0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Thu, 11 Jun 2026 10:36:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 10:45 EPT. Results are expected to be published by 13:30 EPT. ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">6BAY00</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Thu, 11 Jun 2026 10:34:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 11:00 EPT. Results are expected to be published by 13:30 EPT. ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">6A9QK0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Wed, 10 Jun 2026 9:26:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 11:30 EPT. Results are expected to be published by 13:30 ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">69A8K0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Tue, 9 Jun 2026 10:08:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 11:00 EPT. Results are expected to be published by 13:30 ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">699TL0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Tue, 9 Jun 2026 9:29:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 11:00 EPT. Results are expected to be published by 13:30 ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">699OU0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Tue, 9 Jun 2026 9:24:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to an IT issue. The new start time of the day-ahead market will be at 11:30 EPT. Results are expected to be published by 13:30 EPT ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">67A8A0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Sun, 7 Jun 2026 10:08:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 11:00 EPT. Results are expected to be published by 13:30 EPT ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">659VA0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Fri, 5 Jun 2026 9:31:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 11:30 EPT. Results are expected to be published by 13:30 EPT. ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">64AMB0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Thu, 4 Jun 2026 10:22:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 12:00 EPT. Results are expected to be published by 13:30 EPT ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">63Aie0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Wed, 3 Jun 2026 10:44:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 11:00 EPT. Results are expected to be published by 13:30 EPT ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">639WA0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Wed, 3 Jun 2026 9:32:00 EST</pubDate>
			</item><item>
				<title><![CDATA[URGENT: The start of the day-ahead market calculation engine has been delayed due to a tool issue. The new start time of the day-ahead market will be at 11:45 EPT. Results are expected to be published by 13:30 ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">5VAiU0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Sun, 31 May 2026 10:44:00 EST</pubDate>
			</item><item>
				<title><![CDATA[URGENT: The start of the day-ahead market calculation engine has been delayed due to a tool issue. The new start time of the day-ahead market will be at 11:00 EPT. Results are expected to be published by 13:30 ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">5T9nB0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Fri, 29 May 2026 9:49:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 12:00 EPT. Results are expected to be published by 14:30 EPT ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">5SBt00</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Thu, 28 May 2026 11:55:00 EST</pubDate>
			</item><item>
				<title><![CDATA[URGENT: The start of the day-ahead market calculation engine has been delayed due to tool issue. The new start time of the day-ahead market will be at 11:00 EPT. Results are expected to be published by 13:30. ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">5R9qe0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Wed, 27 May 2026 9:52:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to a tool issue. The new start time of the day-ahead market will be at 11:00 EPT. Results are expected to be published by 13:30 EPT ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">5Q9hL0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Tue, 26 May 2026 9:43:00 EST</pubDate>
			</item><item>
				<title><![CDATA[URGENT: The start of the day-ahead market calculation engine has been delayed due to a tool issue. The new start time of the day-ahead market will be at 13:00 EPT. Results are expected to be published by 15:30 EPT ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">5PBYe0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Mon, 25 May 2026 11:34:00 EST</pubDate>
			</item><item>
				<title><![CDATA[URGENT: The start of the day-ahead market calculation engine has been delayed due to a tool issue. The new start time of the day-ahead market will be at 11:30 EPT. Results are expected to be published by 13:30. ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">5PACU0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Mon, 25 May 2026 10:12:00 EST</pubDate>
			</item><item>
				<title><![CDATA[URGENT: The start of the day-ahead market calculation engine has been delayed due to a tool issue. The new start time of the day-ahead market will be at 11:00 EPT. Results are expected to be published by 13:30 ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">5P98A0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Mon, 25 May 2026 9:08:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 11:00 EPT. Results are expected to be published by 13:30 EPT. ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">5JA100</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Tue, 19 May 2026 10:01:00 EST</pubDate>
			</item><item>
				<title><![CDATA[URGENT: Results are delayed due to tool issues. Expect results by 15:30 EPT. This will also extend the day-ahead market restricted window until valid results are published.]]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">5IBoU0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Mon, 18 May 2026 11:50:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 11:00 EPT. Results are expected to be published by 13:30 ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">5I9XU0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Mon, 18 May 2026 9:33:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to tool issues. The new start time of the day-ahead market will be at 10:55 EPT. Results are expected to be published by 13:30 EPT.]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">4S9po0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Tue, 28 Apr 2026 9:51:00 EST</pubDate>
			</item><item>
				<title><![CDATA[NORMAL: The start of the day-ahead market calculation engine has been delayed due to {nature of delay}. The new start time of the day-ahead market will be at 11:30 EPT. Results are expected to be published by 15:00 ]]></title>
				<link>http://ieso.ca/Sector-Participants/RSS-Feeds/DAM-Notifications</link>
				<guid isPermaLink="true">4O9WA0</guid>
				<description></description>
				<category>DAM Notifications</category>
				<dc:creator><![CDATA[IESO]]></dc:creator>
				<pubDate>Fri, 24 Apr 2026 9:32:00 EST</pubDate>
			</item>
</channel>
</rss>
