All planned IT system outages are posted as soon as they are scheduled. Participants can view outage notification details for the same day, as well as outages planned in the future.
Participants can also view information about outages that occurred in the past 60 days by selecting Archive in the table below.
Planned Outages for 05 Dec 2019
Outage Times | Systems | Description |
---|---|---|
There are no scheduled outages. |
Future Outages
Past Outages
- Sort your results by:
- Outage Date
- System
- Archive
Outage Times | Systems | Description |
---|---|---|
December 10, 2019 | ||
11:25 - 11:35 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
14:25 - 14:35 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
11:25 - 11:35 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
14:25 - 14:35 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
December 11, 2019 | ||
13:15 - 17:30 EST | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
13:15 - 13:45 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
14:00 - 14:10 EST | IESO Reports Site | The Predispatch report will not be published. |
December 9, 2019 | ||
10:30 - 10:40 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
Outage Times | Date | Description |
---|---|---|
Dispatch Service | ||
11:25 - 11:35 EST | December 10, 2019 | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
14:25 - 14:35 EST | December 10, 2019 | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
13:15 - 13:45 EST | December 11, 2019 | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
EMI | ||
11:25 - 11:35 EST | December 10, 2019 | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
14:25 - 14:35 EST | December 10, 2019 | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
10:30 - 10:40 EST | December 9, 2019 | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
Day-Ahead Optimization System (DAOS) | ||
13:15 - 17:30 EST | December 11, 2019 |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
IESO Reports Site | ||
14:00 - 14:10 EST | December 11, 2019 | The Predispatch report will not be published. |
Outage Times | Systems | Description |
---|---|---|
May 7, 2019 | ||
11:45 - 12:05 EST | Sandbox System and Applications | Sandbox systems used for participant testing of the IESO EMI application will be unavailable. |
May 8, 2019 | ||
12:05 - 13:50 EST | Sandbox Outage Coordination and Scheduling System (OCSS) - Web Service (API) | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
10:05 - 10:15 EST | Sandbox Dispatch Service | Sandbox automated dispatch instructions sent via sandbox Dispatch Service will be unavailable. |
12:15 - 13:20 EST | Advisory Notifications | RSS feeds for Advisory Notifications (Day 0 Advisory Notices, Day 1- 34 Advisory Notices, Emergency Advisory Notices) will stop publishing notices during the outage. |
12:15 - 13:20 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
12:15 - 13:20 EST | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
12:15 - 13:20 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
11:50 - 13:20 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
12:15 - 13:20 EST | Message Exchange |
Loss of access to Message Exchange will result in the following applications being impacted:
|
12:15 - 13:20 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
12:15 - 13:20 EST | IESO Portal |
Loss of access to the IESO Portal will impact the following applications:
|
13:00 - 13:10 EST | Report Site | The Predispatch report will not be published. |
May 16, 2019 | ||
11:05 - 12:54 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
13:30 - 13:40 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
May 22, 2019 | ||
10:30 - 12:30 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
May 9, 2019 | ||
08:30 - 08:35 EST | Sandbox Dispatch Service | Sandbox automated dispatch instructions sent via sandbox Dispatch Service will be unavailable. |
08:30 - 08:35 EST | Sandbox System and Applications | Sandbox systems used for participant testing of the IESO EMI application will be unavailable. |
14:45 - 15:15 EST | IESO Reports Site | Public Report publication will be delayed.Confidential Report publication will be delayed. |
May 23, 2019 | ||
12:00 - 12:15 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
08:30 - 12:00 EST | Sandbox Portal | Transmission Rights Auction (TRA) application cannot be tested on Sandbox. |
10:40 - 10:45 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
May 21, 2019 | ||
08:30 - 12:30 EST | Sandbox IESO Reports Site | Testing on the Sandbox Report site will be unavailable |
May 29, 2019 | ||
12:15 - 16:30 EST | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
12:15 - 12:45 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
12:15 - 12:45 EST | Message Exchange |
Loss of access to Message Exchange will result in the following applications being impacted:
|
13:00 - 13:10 EST | IESO Reports Site | The Predispatch report will not be published. |
May 28, 2019 | ||
14:25 - 14:30 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
13:25 - 13:30 | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
10:30 - 10:35 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
10:30 - 10:35 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
May 27, 2019 | ||
10:20 - 11:20 EST | IESO Reports Site | Public Report publication will be delayed.Confidential Report publication will be delayed.The Predispatch report will not be published. |
May 1, 2019 | ||
12:15 - 13:20 EST | Dispatch Service | RSS feeds for Advisory Notifications (Day 0 Advisory Notices, Day 1- 34 Advisory Notices, Emergency Advisory Notices) will stop publishing notices during the outage. |
12:15 - 13:20 EST | Reliability Compliance Tool | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
12:15 - 13:20 EST | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
12:15 - 13:20 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
11:50 - 13:20 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
12:15 - 13:20 EST | Message Exchange |
Loss of access to Message Exchange will result in the following applications being impacted:
|
12:15 - 13:20 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
12:15 - 13:20 EST | IESO Portal |
Loss of access to the IESO Portal will impact the following applications:
|
13:00 - 13:10 EST | Report Site | The Predispatch report will not be published. |
May 2, 2019 | ||
14:45 - 15:15 EST | IESO Reports Site | Public Report publication will be delayed.Confidential Report publication will be delayed. |
June 5, 2019 | ||
09:20 - 09:50 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
09:20 - 09:50 EST | EMI |
EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable.MIM Web services used to submit bids, offers, schedules and forecast will be unavailable. MIM IDK used to submit bids, offers, schedules and forecast will be unavailable. |
12:05 - 13:50 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
12:05 - 13:35 EST | Outage Coordination and Scheduling System (OCSS) - Web Service (API) | |
13:35 - 13:50 | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | |
June 10, 2019 | ||
11:20 - 11:30 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
June 12, 2019 | ||
11:20 - 11:30 EST | IESO Website | Market data such as Demand, Supply and Price will not be updated on the Home Page or the Power Data Page. RSS feeds such as Advisory Notices and DACP notifications will not be updated in the Sector Participants section. |
11:20 - 11:30 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
11:20 - 11:30 EST | Sandbox Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval.OCSS Web Service will be unavailable for outage submission and retrieval. |
11:20 - 11:30 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
11:20 - 11:30 EST | Sandbox Dispatch Service | Sandbox automated dispatch instructions sent via sandbox Dispatch Service will be unavailable. |
11:20 - 11:30 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
11:20 - 11:30 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
11:20 - 11:30 EST | IESO Portal |
Loss of access to the IESO Portal will impact the following applications:
EMI application used to submit bids, offers, schedules and forecasts will be unavailable. Market participants should confirm their bids and offers once the outage is completed. |
11:20 - 11:30 EST | Sandbox Portal |
IESO Sandbox Portal and testing for the the following applications will be unavailable:
|
11:20 - 11:30 EST | IESO Reports Site | Report site will be unavailable and publication of public and confidential Reports will be delayed. |
11:20 - 11:30 EST | Sandbox IESO Reports Site | Testing on the Sandbox Report site will be unavailable |
June 18, 2019 | ||
06:35 - 06:40 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
June 26, 2019 | ||
12:15 - 16:30 EST | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
13:15 - 13:45 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
14:00 - 14:10 EST | IESO Reports Site | The Predispatch report will not be published. |
09:00 - 11:00 EST | IESO Portal | Transmission Rights Auction (TRA) will be unavailable |
10:30 - 10:45 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
11:10 - 11:20 EST | Sandbox Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
June 24, 2019 | ||
13:25 - 13:30 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
14:42 - 14:47 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
July 3, 2019 | ||
12:15 - 16:30 EST | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
12:15 - 12:45 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
13:00 - 13:10 EST | Report Site | The Predispatch report will not be published. |
July 4, 2019 | ||
12:15 - 16:30 EST | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
12:15 - 12:45 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
13:00 - 13:10 EST | IESO Reports Site | The Predispatch report will not be published. |
19:00 - 21:00 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
July 8, 2019 | ||
08:30 - 08:40 EST | Sandbox Dispatch Service | Sandbox automated dispatch instructions sent via sandbox Dispatch Service will be unavailable. |
July 10, 2019 | ||
08:20 - 08:30 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
09:20 - 09:30 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
12:20 - 12:30 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
13:20 - 13:30 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web User Interface will be unavailable for outage submission and retrieval. OCSS Web Service will be unavailable for outage submission and retrieval. |
08:20 - 08:30 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
09:20 - 09:30 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
12:20 - 12:30 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
13:20 - 13:30 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
08:20 - 08:30 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
09:20 - 09:30 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
12:20 - 12:30 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
13:20 - 13:30 EST | EMI | EMI application used to submit bids, offers, schedules and forecast will be unavailable.EMI API application used to submit bids, offers, schedules and forecast will be unavailable. |
08:20 - 08:30 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
09:20 - 09:30 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
12:20 - 12:30 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
13:20 - 13:30 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
08:20 - 08:30 EST | IESO Portal |
Loss of access to the IESO Portal will impact the following applications:
EMI application used to submit bids, offers, schedules and forecasts will be unavailable. Market participants should confirm their bids and offers once the outage is completed. |
09:20 - 09:30 EST | IESO Portal |
Loss of access to the IESO Portal will impact the following applications:
EMI application used to submit bids, offers, schedules and forecasts will be unavailable. Market participants should confirm their bids and offers once the outage is completed. |
12:20 - 12:30 EST | IESO Portal |
Loss of access to the IESO Portal will impact the following applications:
EMI application used to submit bids, offers, schedules and forecasts will be unavailable. Market participants should confirm their bids and offers once the outage is completed. |
13:20 - 13:30 EST | IESO Portal |
Loss of access to the IESO Portal will impact the following applications:
EMI application used to submit bids, offers, schedules and forecasts will be unavailable. Market participants should confirm their bids and offers once the outage is completed. |
08:20 - 08:30 EST | IESO Reports Site | Report site will be unavailable and publication of public and confidential Reports will be delayed. |
09:20 - 09:30 EST | IESO Reports Site | Report site will be unavailable and publication of public and confidential Reports will be delayed. |
12:20 - 12:30 EST | IESO Reports Site | Report site will be unavailable and publication of public and confidential Reports will be delayed. |
13:20 - 13:30 EST | IESO Reports Site | Report site will be unavailable and publication of public and confidential Reports will be delayed. |
08:20 - 08:30 EST | Sandbox System and Applications | Sandbox systems used for participant testing of IESO applications, including the IESO Sandbox Portal, Sandbox Reports Site, Sandbox EMI, and Sandbox Online IESO, will be unavailable. |
09:20 - 09:30 EST | Sandbox System and Applications | Sandbox systems used for participant testing of IESO applications, including the IESO Sandbox Portal, Sandbox Reports Site, Sandbox EMI, and Sandbox Online IESO, will be unavailable. |
12:20 - 12:30 EST | Sandbox System and Applications | Sandbox systems used for participant testing of IESO applications, including the IESO Sandbox Portal, Sandbox Reports Site, Sandbox EMI, and Sandbox Online IESO, will be unavailable. |
13:20 - 13:30 ET | Sandbox System and Applications | Sandbox systems used for participant testing of IESO applications, including the IESO Sandbox Portal, Sandbox Reports Site, Sandbox EMI, and Sandbox Online IESO, will be unavailable. |
July 16, 2019 | ||
09:00 - 11:00 EST | Sandbox IESO Reports Site | Testing on the Sandbox Report site will be unavailable |
July 23, 2019 | ||
13:25 - 13:30 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
14:35 - 14:40 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
August 7, 2019 | ||
12:15 - 16:30 EST | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
12:15 - 12:45 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
13:00 - 13:10 EST | IESO Reports Site | The Predispatch report will not be published. |
July 12, 2019 | ||
13:30 - 13:45 EST | IESO Portal | Transmission Rights Auction (TRA) will be unavailable |
August 6, 2019 | ||
12:30 - 12:40 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
August 16, 2019 | ||
11:20 - 11:30 EST | IESO Website | Market data such as Demand, Supply and Price will not be updated on the Home Page or the Power Data Page. RSS feeds such as Advisory Notices and DACP notifications will not be updated in the Sector Participants section. |
11:20 - 11:30 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
August 20, 2019 | ||
08:00 - 16:00 EST | Sandbox IESO Reports Site | Testing on the Sandbox Report site will be unavailable |
August 21, 2019 | ||
08:00 - 16:00 EST | Sandbox Dispatch Service | Sandbox automated dispatch instructions sent via sandbox Dispatch Service will be unavailable. |
August 22, 2019 | ||
08:00 - 16:00 EST | Sandbox Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
08:00 - 16:00 EST | Sandbox Online IESO |
Due to planned outage Sandbox Online IESO will not be available. This includes the following actions:
|
08:00 - 16:00 EST | Sandbox Portal |
IESO Sandbox Portal and testing for the the following applications will be unavailable:
|
August 28, 2019 | ||
08:30 - 10:00 EST | Sandbox Dispatch Service | Sandbox automated dispatch instructions sent via sandbox Dispatch Service will be unavailable. |
September 12, 2019 | ||
12:15 - 16:30 EST | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
12:15 - 12:45 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
13:00 - 13:10 EST | IESO Reports Site | The Predispatch report will not be published. |
September 21, 2019 | ||
12:00 - 14:00 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
00:00 - 23:59 EST | IESO Reports - VDM V1 |
There is a scheduled a system upgrade this weekend for the Meter Data Acquisition System (MDAS) due to which meter data import and VEE jobs on Meter Data Management system will be running on a delayed schedule on the morning of Sunday September 22nd 2019. These reports are expected to be published later in the day on Sunday, Sept 22, 2019. |
September 24, 2019 | ||
13:20 - 13:37 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
September 27, 2019 | ||
09:20 - 09:40 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
September 1, 2019 | ||
19:00 - 21:00 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
September 18, 2019 | ||
12:15 - 16:30 EST | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
12:15 - 12:45 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
13:00 - 13:10 EST | IESO Reports Site | The Predispatch report will not be published. |
October 2, 2019 | ||
08:00 - 13:45 EST | Sandbox System and Applications | Sandbox systems used for participant testing of IESO applications, including the IESO Sandbox Portal, Sandbox Reports Site, Sandbox EMI, and Sandbox Online IESO, will be unavailable. |
October 17, 2019 | ||
12:15 - 16:30 EST | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
12:15 - 12:45 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
13:00 - 13:10 EST | IESO Reports Site | The Predispatch report will not be published. |
October 15, 2019 | ||
12:20 - 12:25 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
13:20 - 13:25 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
14:20 - 14:25 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
12:20 - 12:25 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
13:20 - 13:25 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
14:20 - 14:25 EST | Online IESO |
Due to planned outage Online IESO will not be available. This includes the following actions:
|
12:20 - 12:25 EST | IESO Portal |
Loss of access to the IESO Portal will impact the following applications:
EMI application used to submit bids, offers, schedules and forecasts will be unavailable. Market participants should confirm their bids and offers once the outage is completed. |
13:20 - 13:25 EST | IESO Portal |
Loss of access to the IESO Portal will impact the following applications:
EMI application used to submit bids, offers, schedules and forecasts will be unavailable. Market participants should confirm their bids and offers once the outage is completed. |
14:20 - 14:25 EST | IESO Portal |
Loss of access to the IESO Portal will impact the following applications:
EMI application used to submit bids, offers, schedules and forecasts will be unavailable. Market participants should confirm their bids and offers once the outage is completed. |
October 18, 2019 | ||
10:20 - 10:30 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
13:20 - 13:30 EST | Dispatch Service | Automated dispatch instructions sent via Dispatch Service will be unavailable. The IESO will manually dispatch by phone as necessary. The Dispatch Service Web UI users may get disconnected and will need to login and verify connected after the outage. |
October 21, 2019 | ||
09:20 - 09:30 EST | IESO Reports Site | The Predispatch report will not be published. |
October 22, 2019 | ||
12:10 - 12:15 EST | Outage Coordination and Scheduling System (OCSS) - CROW Web Interface | OCSS Web Service will be unavailable for outage submission and retrieval.OCSS Web User Interface will be unavailable for outage submission and retrieval. |
11:55 - 14:20 | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
October 23, 2019 | ||
12:40 - 12:50 EST | IESO Portal |
Report site will be unavailable and publication of public and confidential Reports will be delayed.Loss of access to the IESO Portal will impact the following applications:
EMI application used to submit bids, offers, schedules and forecasts will be unavailable. Market participants should confirm their bids and offers once the outage is completed. |
12:20 - 12:25 | Day-Ahead Optimization System (DAOS) |
The Eligible Energy Limited Resource Optimization (EELR) run of the Day-Ahead Commitment Process (DACP) DAOS will not occur:
|
