IT Release Schedule
Release
| Release ID | R56.1 | R57.0 | R57.1 | R58.0 | R58.1 | |
|---|---|---|---|---|---|---|
| Release Category | Category 2 | Category 3 (incl. Cat 2) |
Category 2 | Category 3 (incl. Cat 2) |
Category 2 | |
| Real Time Production Build | 2 Dec 2026 | 3 Mar 2027 | 2 Jun 2027 | 8 Sep 2027 | 1 Dec 2027 | |
| 1. Preliminary Release Plan Prepared | 19 Aug 2026 | 18 Nov 2026 | 17 Feb 2027 | 26 May 2027 | 18 Aug 2027 | |
| 2. Market Participant Feedback Period Ends | 2 Sep 2026 | 2 Dec 2026 | 3 Mar 2027 | 9 Jun 2027 | 1 Sep 2027 | |
| 3. Target Release Plan | 16 Sep 2026 | 16 Dec 2026 | 17 Mar 2027 | 23 Jun 2027 | 15 Sep 2027 | |
| 4. Final Release Plan | 14 Oct 2026 | 13 Jan 2027 | 14 Apr 2027 | 21 Jul 2027 | 13 Oct 2027 | |
| 5. Sandbox Implementation | 22 Oct 2026 | 21 Jan 2027 | 22 Apr 2027 | 29 Jul 2027 | 21 Oct 2027 | |
|
6(a). Production Build (Non Real Time) |
25 Nov 2026 | 24 Feb 2027 | 26 May 2027 | 1 Sep 2027 | 24 Nov 2027 | |
|
6(b). Production Build (Real Time) |
2 Dec 2026 | 3 Mar 2027 | 2 Jun 2027 | 8 Sep 2027 | 1 Dec 2027 | |