Historical Demand
|  | Summer PeakThe summer (and all-time) peak for electricity demand set on August 1, 2006 was 27,005 MW. 
 | 
|   | Winter PeakThe winter peak for electricity demand set on December 20, 2004 was 24,979 MW. | 
| Rank | Date | Ontario Demand (MW) | 
|---|---|---|
| 1 | Tuesday, August 01, 2006 | 27,005 | 
| 2 | Wednesday, July 13, 2005 | 26,160 | 
| 3 | Monday, June 27, 2005 | 26,157 | 
| 4 | Monday, July 31, 2006 | 26,092 | 
| 5 | Monday, July 17, 2006 | 25,898 | 
| 6 | Tuesday, June 28, 2005 | 25,861 | 
| 7 | Monday, July 18, 2005 | 25,857 | 
| 8 | Wednesday, August 02, 2006 | 25,816 | 
| 9 | Tuesday, August 9, 2005 | 25,816 | 
| 10 | Tuesday, July 12, 2005 | 25,808 | 
| 11 | Tuesday, June 26, 2007 | 25,737 | 
| 12 | Thursday, August 02, 2007 | 25,584 | 
| 13 | Monday, July 11, 2005 | 25,506 | 
| 14 | Wednesday, June 27, 2007 | 25,467 | 
| 15 | Thursday, July 21, 2011 | 25,450 | 
| 16 | Tuesday, August 13, 2002 | 25,414 | 
| 17 | Wednesday, August 01, 2007 | 25,402 | 
| 18 | Thursday, July 21, 2005 | 25,383 | 
| 19 | Thursday, July 14, 2005 | 25,362 | 
| 20 | Monday, August 12, 2002 | 25,349 | 
Total Annual Ontario Energy Demand
| Year | Total (TWh) | Increase Over Previous Year | 
|---|---|---|
| 2024 | 140.4 | 2.38% | 
| 2023 | 137.1 | -0.36% | 
| 2022 | 137.6 | 2.8% | 
| 2021 | 133.8 | 1.2% | 
| 2020 | 132.2 | -2.2% | 
