Imports and Exports
Ontario efficiently imports and exports electricity as part of the regular operation of its electricity market. Ontario currently has interconnections with its five neighbours: Quebec, Manitoba, Minnesota, Michigan and New York. Being a part of an interconnected grid means that Ontario has the ability to export and import power to provide operational and planning flexibility, and enhancing the reliability and cost-effectiveness of the electricity system.
The tables below provide annual imports and exports (in TWh), as well as by jurisdiction (in GWh).
Annual Imports and Exports
Year | Imports (TWh) | Exports (TWh) |
---|---|---|
2023 | 4.1 | 16.5 |
2022 | 7.9 | 17.5 |
2021 | 8.7 | 17.2 |
2020 | 5.2 | 20.4 |
Year | Imports (TWh) | Exports (TWh) |
---|---|---|
2019 | 6.6 | 19.8 |
2018 | 8.4 | 18.6 |
2017 | 6.6 | 19.1 |
2016 | 8.0 | 21.9 |
2015 | 5.8 | 22.6 |
2014 | 4.9 | 19.1 |
2013 | 4.9 | 18.3 |
2012 | 4.7 | 14.6 |
2011 | 3.9 | 12.9 |
2010 | 6.4 | 15.2 |
2009 | 4.8 | 15.1 |
2008 | 11.3 | 22.2 |
2007 | 7.2 | 12.3 |
2006 | 6.2 | 11.4 |
2005 | 11.0 | 10.2 |
2004 | 9.8 | 9.5 |
2003 | 10.4 | 6.3 |
2002 | 7.1 | 3.9 |
2001 | 4.3 | 4.1 |
2000 | 5.1 | 5.5 |
1999 | 6.0 | 4.0 |
1998 | 6.0 | 3.0 |
1997 | 3.8 | 6.4 |
Year | Total Imports | Total Exports | Manitoba |
Michigan |
Minnesota |
New York |
Quebec | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | |||
2023 | 4,082 | 16,464 | 148 | 289 | 135 | 7,718 | 66 | 259 | 173 | 4,149 | 3,561 | 4,048 |
2022 | 7,881 | 17,500 | 262 | 239 | 255 | 9,068 | 79 | 275 | 246 | 4,823 | 7,039 | 3,096 |
2021 | 8,708 | 17,214 | 741 | 646 | 55 | 8,482 | 307 | 283 | 116 | 5,798 | 7,489 | 2,005 |
2020 | 5,178 | 20,377 | 687 | 654 | 26 | 9,835 | 153 | 448 | 31 | 7,504 | 4,281 | 1,938 |
2019 | 6,613 | 19,779 | 514 | 739 | 84 | 9,566 | 64 | 520 | 21 | 6,318 | 5,930 | 2,635 |
2018 | 8,438 | 18,591 | 551 | 776 | 85 | 8,374 | 106 | 229 | 83 | 7,156 | 7,614 | 2,055 |
2017 | 6,627 | 19,098 | 634 | 680 | 25 | 7,606 | 136 | 570 | 46 | 8,289 | 5,786 | 1,953 |
2016 | 7,992 | 21,856 | 674 | 1,116 | 68 | 10,651 | 118 | 361 | 290 | 7,942 | 6,842 | 1,786 |
2015 | 5,764 | 22,618 | 477 | 789 | 198 | 10,248 | 42 | 157 | 280 | 8,571 | 4,767 | 2,852 |
2014 | 4,924 | 19,073 | 414 | 296 | 344 | 7,437 | 40 | 198 | 481 | 7,623 | 3,645 | 3,519 |
2013 | 4,880 | 18,309 | 319 | 123 | 213 | 8,067 | 21 | 273 | 142 | 7,617 | 4,184 | 2,229 |
2012 | 4,722 | 14,626 | 326 | 90 | 257 | 6,908 | 24 | 167 | 265 | 6,056 | 3,850 | 1,405 |
2011 | 3,913 | 12,847 | 661 | 89 | 453 | 5,626 | 120 | 252 | 207 | 3,514 | 2,472 | 3,367 |
2010 | 6,373 | 15,164 | 626 | 213 | 2881 | 7,000 | 101 | 264 | 338 | 2,897 | 2,428 | 4,789 |
2009 | 4,844 | 15,104 | 221 | 193 | 1,759 | 8,916 | 110 | 540 | 544 | 4,280 | 2,209 | 1,173 |
2008 | 11,309 | 22,200 | 323 | 127 | 4,398 | 10,218 | 137 | 690 | 5,555 | 10,175 | 894 | 990 |
2007 | 7,198 | 12,286 | 585 | 181 | 4,307 | 2,243 | 212 | 255 | 944 | 8,654 | 1,149 | 953 |
2006 | 6,179 | 11,389 | 861 | 104 | 3,761 | 882 | 208 | 123 | 429 | 9,501 | 920 | 778 |
2005 | 10,941 | 10,181 | 1,477 | 43 | 7,157 | 565 | 227 | 137 | 960 | 8,429 | 1,120 | 1,007 |
2004 | 9,765 | 9,487 | 797 | 87 | 7,237 | 445 | 246 | 196 | 848 | 8,082 | 637 | 677 |
2003 | 10,432 | 6,261 | 1,384 | 322 | 6,731 | 326 | 434 | 154 | 1,522 | 4,982 | 271 | 477 |
2002 | 6,345 | 1,800 | 1,165 | 9 | 3,054 | 103 | 195 | 19 | 978 | 1,493 | 954 | 175 |
Numbers may not add up to totals due to rounding.
2003 data does not include import and export information during the blackout that took place between August 14 and August 22.
2002 data only includes transactions going back to May 1, the opening of the wholesale market.
Related Information
Proposed 2023 Capacity Sharing Agreement
Ontario and Québec are leveraging the complementary nature of our respective electricity systems to provide ratepayer value and enhance reliability for both provinces.
The IESO and Hydro Québec have set out their intention to negotiate a new Capacity Sharing Agreement in a Memorandum of Understanding (MOU) that will see a straight swap of a minimum of 600 MW of capacity per season, without the standard capacity costs charged for ensuring supply will be available.
The agreement would work by promising the delivery of energy to support system reliability for both provinces on days when tight conditions are expected on the grid. It would likely begin in the winter 2024-2025 season and run to October 31, 2031 with an option for extension for an additional three years.
Ontario-Québec Electricity Trade Agreement
Ontario benefits from an electricity trade agreement with Québec that includes three components: energy, capacity and cycling. This agreement makes use of existing intertie and transmission system capability.
The Ontario-Quebec Interconnection Capability is a technical report developed by the IESO in response to a request from the Deputy Minister of Energy and was released in May 2017. Building on the 2014 intertie report and using updated modelling and analysis, this technical review presents several cases in which expanding the eastern Ontario transmission system could enable Ontario to maximize the firm import capability of the existing tie-lines and facilitate competitive market-based trade with Québec.
The Review of Ontario Interties, prepared for the Minister of Energy and released in October 2014 examines opportunities to increase the use of Ontario's interconnections. Disponible en français.
The IESO has entered into a Memorandum of Understanding with NYISO to facilitate capacity imports and exports between Ontario to New York.