Overview
Installed Capacity | 38,079 MW (transmission-connected) Source: Reliability Outlook released December 2021 |
Record Summer Peak | 27,005 MW (August 1, 2006) |
Record Winter Peak | 24,979 MW (December 20, 2004) Ontario's peak energy use is typically in the summer months when people use air conditioners to beat the heat. Peaks also take place in the winter when the weather is especially cold. Weather has the biggest influence on electricity demand. |
Consumers Served | 4.9 million |
Transmission Lines | 30,000 km |
Ontario Import Capability | 4,500-5,200 MW |
IESO Wholesale Market | $20 billion in financial transactions per year |
Average Weighted Wholesale Market Price (2020) | 1.39¢/kWh |
Global Adjustment Class B Rate (2020) | 11.82¢/kWh |
Total Annual Energy Consumed (2020) | 132.2 TWh |
Energy Efficiency Results 2020 |
Ontarians achieved 0.8 TWh of energy savings through Save on Energy programs. More savings from projects approved in 2020 to come, but forecasts show the 8.7 TWh energy savings target for 2015-2020 will be achieved. |